|
Walkie & Walkie/Rider Pallet Trucks On the dock or in the freezer, Barrett's new AC Platinum Pallet Walkie/Rider |
| WPB and RPB Walkie/Rider Pallet Truck Specifications | |||||||||||
| Model | Load Capacity1 | Maximum Travel Speed (mph) | Fork Length2 | Rt Angle Stacking Aisle3 | Min Outside Turning Radius | 90° Intersecting Aisle3 | Battery Compartment (in) | ||||
| (lb) | Loaded | Empty | (in) | (in) | (in) | (in) | W | L | |||
| WPX60B | 6000 | 3.7 | 3.7 | 48 | 81 | 71.5 | 63.8 | 31 | 13.25 | ||
| WPX80B | 8000 | 3.7 | 3.7 | 48 | 81 | 71.5 | 63.8 | 31 | 13.25 | ||
| RPX60B | 6000 | 6.6 | 9.1 | 48 | 90 | 79.7 | 72.4 | 31 | 13.25 | ||
| RPX80B | 8000 | 6.1 | 9.1 | 96 | 140* | 99.5 | 84.7* | 31 | 13.25 | ||
Copyright © 2004-2005 Barrett Industrial Trucks, All Rights Reserved